2022/2023 Admitted List (Batch E)
- On Thursday 2nd of February 2023
- By Adesola Ezekiel
COURSE: AGRICULTURAL SCIENCE (UTME) | |
S/N | NAME |
39 | ALAO, VICTOR SEGUN |
COURSE: BUSINESS EDUCATION (ACCOUNTING) UTME | |
S/N | NAME |
100 | AKINOLA, AZEEZAT YETUNDE |
101 | IDOWU, AMINAT OYEBISI |
102 | LAWAL, IKIMOT ABIODUN |
103 | ADESAMI, GBENGA TOMIWA |
104 | ADEYEMO, TIMILEYIN JOHN |
105 | QUADRI, ISLAMIAT ABEBI |
106 | OWOEYE, ELIZABETH TOLUWANI |
107 | AKANDE, ROBIAT OMOBONUOLA |
108 | AKEEM, KHALID ALABI |
109 | AJAYI, GANIYAT OLABISI |
110 | SULOLA, JOSHUA ADESEUN |
111 | ADEGBOLA, IYANUOLUWA RUKAYAT |
112 | SALAMI, TAWAKALIT OPEYEMI |
113 | OLAGOKE, HAMMED ADEKUNLE |
114 | BAMIDELE, VICTORIA OLUWATOYIN |
115 | AMINU, WUNMI WASILAT |
116 | KAREEM, OLUWANIFEMI JULIANAH |
117 | ABDULSALAM, ZAINAB ADEOLA |
118 | BUSARI, KHADIJAT ASAKE |
119 | RAMON, WALIAT GBEMISOLA |
120 | AZEEZ, SULIYAT OYENIKE |
121 | OLONADE, JULIUS AFOLABI |
122 | AGBOOLA, AISHAT OYINDAMOLA |
123 | AKINYOADE, FAITH IFEMILADE |
124 | RAFIU, HAMMED BABATUNDE |
125 | MOSHOOD, ISLAMIYAT ADENIKE |
126 | ODEDIRAN, SAMUEL PRECIUOS |
COURSE: BUSINESS EDUCATION (ACCOUNTING) D.E | |
S/N | NAME |
5 | ADENUGA, ELIZABETH DAMILOLA |
COURSE: PHYSICS (UTME) | |
S/N | NAME |
12 | OLAYIWOLA, PAUL FAITH |
13 | ADEROJU, FAVOUR DORCAS |
COURSE: INTEGRATED SCIENCE (UTME) | |
S/N | NAME |
11 | ONIWINDE, ABEEB |
12 | SADIQ, SHURURAH ANIKE |
COURSE: POLITICAL SCIENCE (UTME) | |
S/N | NAME |
310 | ADELEKE, HAMMED OLAMILEKAN |
311 | OLATUNJI, JANET OLUWAPELUMI |
312 | ADELEKE, USMAN OLADOJA |
313 | ADENIYI, BOLUWATIFE ADEDAMOLA |
314 | BUSARI, AFUSAT ADEBISI |
315 | AYINDE, OLUWADAMILOLA EMMANUEL |
316 | OYELAKIN, ISMAIL OLASUNKANMI |
317 | OGUNBODE, TAIWO EMMANUEL |
318 | ABIOLA, TAOFEEK AGBOLAHAN |
319 | WAHAB, YUSUF BABATUNDE |
320 | AYENI, OLUWABUKOLA DEBORAH |
321 | OLANIYI, MUJEEB ADEKUNLE |
322 | ADEDIRAN, SAMUEL ADEKUNLE |
323 | ADEDOKUN, PETER BOLUWATIFE |
324 | OLUTOLA, ISREAL OLAMIDE |
325 | ADEYANJU, ADESOLA TIMILEYIN |
326 | IBRAHIM, WALIYAT |
327 | ADEKUNLE, AMOS OLOLADE |
328 | YEKEEN, QUDUS AREMU |
329 | ADEBAYO, ADEKUNLE NATHANIEL |
330 | ADEDOKUN, QUWIYU IDOWU |
331 | OJEWOLE, DAMILARE |
332 | ADEDEJI, AYISHAT OMOWUMI |
333 | ADEWALE, ZAINAB ADEOLA |
334 | OLATUBOSUN, SUNDAY OLATUNDE |
335 | ATANDA, ISHAQ RASHEED |
336 | AGBAJELOLA, OLAJUMOKE OLUWADEMILADE |
337 | AMOLE, DEBORAH BUKUNMI |
338 | ABDULLATEEF, ABDBASIT OLAWALE |
339 | OKEWOLE, FATHIA AYANNIKE |
340 | SAMUEL, OLUWATOSIN MARY |
341 | ADEBAYO, AYOMIDE BALIKIS |
342 | ADEGBOYE, PROMISE OPEYEMI |
343 | OGUNMAKINDE, OLUWABUNMI OLANIRETI |
344 | OLAGBOYE, CHRISTIANAH ADEOLA |
345 | OJO, FOLARANMI AKINTUNDE |
346 | TIMOTHY, OLUWAJUWONLO DEBORAH |
347 | OGUNDIJO, ABOSEDE OYENIHUN |
348 | AKINTOLA, JULIUS BOLUWAJI |
349 | OJO, FAITH JEMIMAH |
350 | NASIRU, QOREEB AYINDE |
351 | SALAUDEEN, HAMZAT ALADE |
352 | SAHEED, FATHIA OMOWUMI |
353 | EZEKIEL, EMMANUEL AYODELE |
354 | OKEKUNLE, OLAOLUWA DAMILARE |
355 | AKINKANJU, ISREAL ADEWUMI |
356 | LAWAL, ROQEEB OLATAYO |
357 | AJAO, DAVID ABISOLA |
358 | ISMAIL, MUIZ TEJUMOLA |
359 | AJIBADE, ABDGAFAR ABIODUN |
360 | OLANIRAN, MOSES TEMITOPE |
361 | AGBOOLA, MAYOWA PHILIP |
362 | RAJI, KEBIRAT OMOWUMI |
363 | JEGEDE, KHALID OLABISI |
364 | AGBOOLA, JOSHUA ABAYOMI |
365 | OLADEJI, GLORY OMOLARA |
366 | OLAKANLA, ABDULSOMOD |
367 | BUSARI, QOWIYU ABIODUN |
368 | ALI, BOSE OYENIYI |
369 | AYEGBOYIN, CONENANT TITILOPE |
370 | AJAYI, SUNDAY OLAWALE |
371 | ADEDIRAN, OLUWAFUNMITO ADEKUNLE |
372 | AKEEM, MAHMUD OLASUNKANMI |
373 | OYEDELE, KEHINDE TOLULOPE |
374 | TIAMIYU, SAMAD |
375 | ADEYI, OLUWAFERANMI AYOMIDE |
376 | OLAGUNJU, EMMANUEL OLALEKAN |
377 | SAMUEL, ANUOLUWA ELIZABETH |
COURSE: POLITICAL SCIENCE (D.E) E | |
S/N | NAME |
6 | KAZEEM, NURUDEEN IDOWU |
7 | ABDUL-RASAQ, MARIAM TITILAYO |
8 | ABDULRASHEED, KAOSARAT OYEKEMI |
9 | OLAYINKA, GRACE ABAYOMI |
COURSE: ENGLISH (UTME) | |
S/N | NAME |
175 | ALADE, UTHMAN OLAMILEKAN |
176 | AKANMU, ODUNOLA OLANIKE |
177 | RASAQ, AISHAT AJOKE |
178 | AHAMBE, SOLOMON TERSUE |
179 | ADEDEJI, ADEDAMOLA MARGRET |
180 | EMMANUEL, IFEOLUWA FERANMI |
181 | ADESINA, SAMUEL TOMILAYO (CONVERTED) |
182 | OLANIYI, ELIZABETH MOTILADE |
COURSE: BIOLOGY (UTME) | |
S/N | NAME |
196 | OLANIYAN, WAREES ADIO |
197 | OLAYIWOLA, BOLUTIFE DORCAS |
198 | OLADOSU, TOMIWA SEGUN |
199 | RAHEEM MUFEEDAT OLAIDE |
200 | MOSHOOD, ABDUL MALEEK ADEGOKE |
201 | AJAGBE, MARIAM AWAKE |
202 | SODIQ, LATEEFAT ADUNNI |
203 | GBADEBO, DORCAS MERCY |
204 | IDIDOKUN, KHARIMOT YINKA |
205 | HADI, FATHIA ABIMBOLA |
206 | ADISA, GRACE TEMITOPE |
207 | ADEGBOYEGA, FOLASHADE FADEEDAT |
208 | KOLADE, HAWAW AJIBIKE |
209 | AZEEZ, FATHIA ADEOLA |
210 | ADEGBOYEGA, FOLASHADE FADEEDAT |
COURSE: HISTORY (UTME) | |
S/N | NAME |
41 | KOLADE, TOPE RACHEAL |
COURSE: GUIDANCE AND COUNSELLING (UTME) | |
S/N | NAME |
131 | AKEE, FAITH ENIOLA |
132 | OGUNDIRAN, SAMUEL IFEOLUWA |
COURSE: GUIDANCE AND COUNSELLING (D.E) | |
S/N | NAME |
18 | OGUNLADE, MOSES ADEMOLA |
COURSE: CHEMISTRY (UTME) | |
S/N | NAME |
25 | MUDATHIR, AISHAT FISAYO |
26 | AYOOLA, MATHEW OLAMILEKAN |
27 | KAZEEM, MARIAM OMOWUMI |
28 | RASAQ, MARYAM JUMOKE |
29 | JABAAR, AISHAT ODUNOLA |
30 | ABDUL JELEEL, MARIAM OYERONKE |
31 | ADEKUNLE, FAUSAT ADERONKE |
32 | ADEBAYO, MARIAM AJOLAYO |
33 | ADEMOLA, TEMITAYO ABIGEAL |
34 | AWOYALE, AYOMIDE ADESOLA |
COURSE: COMPUTER (UTME) | |
S/N | NAME |
49 | AKANDE, ABDUL MALIK ALAGBE |
50 | AMORE, OLAYINKA DEBORAH |
51 | ABODUNRIN, ABDULLAHI GBOLAHAN |
52 | ADENIYI, AKEEM TIMILEYIN |
53 | ODELEYE, JULIAN BIDEMI |
54 | ADEWALE, SHERIFUDEEN AJIBOLA |
55 | SANUSI, HABEEB OLUWASEGUN |
56 | OLALEYE, AINA RISIWA |
57 | OKE, OLUWAPELUMI PAUL |
58 | ADEDEJI, AYOMIDE ABUBAQRI |
59 | OLADEJI, GODWIN OLORUNDARE |
60 | ABDUMUMEEN, ABDULLAHI AKANNI |
61 | GAZALI, SODIQ ABAYOMI |
62 | ABIOLA, HAMMED OLANIYI |
63 | AREO, JOSHUA OLUWASAYO |
64 | ADEBAYO, OLORUNTOBA PHIBI |
65 | ADEGBOYEGA, DANIEL OLAWALE |
66 | ADISA, MODUPE OLUWAFERANMI |
67 | SALAUDEEN, TESLIM OLABISI |
68 | ADELEKE, AYOBAMI ISREAL |
69 | OBADUA, OLUWAPELUMI JOSHUA |
70 | OKUNADE, FAVOUR OLUWASEGUN |
71 | OYARANTI, PHILIP ADEYINKA |
72 | MOSES, FELIX ETUK |
73 | OGUNLEKE, EMMANUEL PELUMI |
74 | ADELEKE, AKINTAYO BABATUNDE |
75 | AMORE, OLAYINKA DEBORAH |
COURSE: HEALTH EDUCATION (UTME) | |
S/N | NAME |
92 | AKINDELE, BLESSING TEMILADE (CONVERTED) |
93 | ANIMASAHAUN, AMINAT DAMILOLA |
94 | OFUM, ESTHER SHIKILE |
95 | ADENIYI, TOSIN OPEYEMI |
96 | LUKMAN, KHADIJAT TITILAYO |
97 | ADENIYI, IDRIS ADEDOLAPO |
98 | ODUKOYA, VICTORIA OMOBOLANLE |
99 | AYOOLA, ZAINAB OPEYEMI |
100 | EZENWAJIKWA, OLUEBUBE PEACE |
101 | BAMIDELE, TITILOPE ELIZABETH |
102 | ADEOYE, JOSHUA IFEOLUWA |
103 | AFOLABI, ROMOKE RAIMOT |
104 | AYANBISI, DORCAS ADURAGBEMI |
105 | OLUJIMI, BOLUWATIFE RACHEAL |
106 | ONATOBI, MICHAEL AKINPELUMI |
COURSE: HEALTH EDUCATION (D.E) | |
S/N | NAME |
5 | FOLARANMI, MARY OMOLOLA |
COURSE: TECHNICAL (UTME) | |
S/N | NAME |
6 | AKINPELU, AKINTUNDE PHILIP |
7 | ADETUNJI, VICTOR ADESEUN |
8 | ABDUL-GAFAR, IBRAHIM OLALEKAN |