2022/2023 Admitted List (Batch F)
- On Friday 3rd of February 2023
- By Adesola Ezekiel
| COURSE: CHEMISTRY EDUCATION (UTME) | |
| S/N | NAME |
| 35 | IDOWU, OLUWABUSOLAMI ENIOLA |
| COURSE: ECONOMICS EDUCATION (UTME) | |
| S/N | NAME |
| 1 | AKINTOLA, ROSELINE AYOMIDE |
| 2 | OKITA, JOY JEMIMAH |
| 3 | ADISA, EVELYN OLASIKE |
| 4 | AKINYOADE, SAHEED ADEWALE |
| COURSE: GUIDANCE AND COUNSELING (UTME) | |
| S/N | NAME |
| 133 | GIDADO, BLESSING FRIDAY |
| 134 | AYANKOSO, SARAH IFEOLUWA |
| 135 | MICHAEL OLOLADE HANNAH |
| 136 | AYOADE, AMINAT OMOBISOLA |
| 137 | AYENI, OLUWASEUN LOIS |
| 138 | OYEBAMIJI, ISMAIL ADELOBA |
| 139 | IDRIS, JUMAI OMOWUMI |
| 140 | FOLARANMI, ROBIAT MOJISOLA |
| 141 | BAMIDELE, AZEEZ OLAITAN |
| 142 | OGUNDARE, OLUSEYI ADEWALE |
| 143 | EYINADE, AANU OLUWANIYO |
| 144 | JIMOH, QUADRI DAMILARE |
| 145 | POPOOLA, IBUKUNOLUWA GRACE |
| 146 | IMRAN AISHAT ADEBAYO |
| 147 | OLUWAFEMI, PHILEMON IREOLUWA |
| 148 | BADMUS, UTHMAN AYOMIDE |
| 149 | ADEPOJU, ADEOLU |
| 150 | MUSTAPHA, AISHAT BUKOLA |
| 151 | OJEYEMI, ROSE OLAMIDE |
| 152 | BUSARI, RUKAYAT ADUNNI |
| 153 | OGUNTOYINBO, HABEEB OLANREWAJU |
| 154 | AZEEZ, SAMAD OLAMILEKAN |
| 155 | ABIADE, JOHN TOMIWA |
| 156 | ABDULALEEM, RUQOYAT NIKE |
| 157 | AJAGBE, LYDIA IFEOLUWA |
| 158 | ADEBAYO, BOLUWATIFE SHALOM |
| 159 | NURUDEEN, SALAUDEEN ABIODUN |
| 160 | ABIDEEN, HAMMED ADEKUNLE |
| 161 | TEWOGBOYE, PAUL GBOTEMI |
| 162 | SAKIRUDEEN, SAMAD ADETAYO |
| 163 | BAKARE, DOYINSOLA, DOLAPO |
| 164 | ADEGBOYE, PETER ADEKUNLE |
| 165 | BELLO, AZEEZ ADEKOLA |
| COURSE: SOCIAL STUDIES (UTME) | |
| S/N | NAME |
| 50 | OYELARAN, TEMITOPE ODUNOLA |
| 51 | OGUNLOWO, SIMON OLAMILEKAN |
| COURSE: ENGLISH EDUCATION (UTME) | |
| S/N | NAME |
| 183 | OYELAYO, DANIEL OLAYIMIKA |
| 184 | OGUNDIRAN, SAMUEL IFEOLUWA |
| COURSE: POLITICAL SCIENCE (UTME) | |
| S/N | NAME |
| 378 | OKUNADE, HAMMAD AKINADE |
| COURSE: COMPUTER EDUCATION (UTME) | |
| S/N | NAME |
| 76 | ADEDEJI, MUFEED OPEYEMI |
| 77 | ADEBOWALE, WARIZ SUBOMI |
| COURSE: PHYSICS (UTME) | |
| S/N | NAME |
| 5 | OLANIYAN, BALIKIS MOROLAYO |
| 6 | USAMOT, MUSTAPHA OLALEKE |
| COURSE: BIOLOGY (UTME) | |
| S/N | NAME |
| 211 | ADELEKAN, DORCAS ADEBUNMI |
| COURSE: HEALTH EDUCATION (UTME) | |
| S/N | NAME |
| 107 | TAOFEEQ, ZAINAB AINA |
| 108 | AJIBOYE, OPEYEMI NUSIRAT |
| COURSE: HISTORY (UTME) | |
| S/N | NAME |
| 42 | TIJANI, SOLIAT OMOTOLA |
| 43 | KOSHEBINU, TAOFIKAT OYINDAMOLA |
| 44 | ADELEKE, MARY OLUWABUKUNMI |
| 45 | OLADUNJOYE, GLORIA RONKE |
| 46 | OLAKUNLE, PHEBE DAMILOLA |
| COURSE: BUSINESS EDUCATION (UTME) | |
| S/N | NAME |
| 127 | AZEEZ, QOYYUM AYINDE |
| 128 | OLADOKUN, HANNAH OLUWASHIKEMI |
| 129 | AGBOOLA, ESTHER OLUWATOYIN |
| 130 | ADAMS, KOLAWOLE IBRAHIM |
| 131 | ALARAPE, MARIAM ASHAKE |
| 132 | FRANCIS, DOLAPO SAMUEL |
| 133 | OJETUNDE, ROFIAT OLAITAN |
| COURSE: AGRICULTURAL SCIENCE (UTME) | |
| S/N | NAME |
| 40 | SAMUEL, OPEYEMI JOYCE |
