2022/2023 Admitted List (Batch G & H)
- On Saturday 11th of February 2023
- By Adesola Ezekiel
| COURSE: AGRICULTURAL SCIENCE (UTME) | |
| S/N | NAME |
| 41 | ADEWOLE, AYOMIDE JOHN |
| 42 | ADEBOWALE, MARIAM ADEKEMI |
| 43 | KAMARUDEEN, ALEEM BABATUNDE |
| 44 | OLAWORE, EMMANUEL |
| COURSE: BUSINESS EDUCATION (UTME) | |
| S/N | NAME |
| 134 | ADEBAYO, IKIMOT ADEWUMI |
| 135 | AMOO, HANNAH OLUWAYEMISI |
| 136 | ADAJI, JOSHUA FRIDAY |
| 137 | TAIWO, HABIBAT ADEWUMI |
| 138 | OYEKANMI, BASIT AYOFE |
| 139 | ADEKANMBI, RUTH TOLUWALOPE |
| 140 | IBRAHEEM, AISHAT APEKE |
| 141 | ALAGBE, RACHEAL ADENIKE |
| 142 | OGUNGBADE, BLESSING MOJISOLA |
| 143 | HAMZAT, ABDULSAMAD MAYOWA |
| 144 | OLUWAGBEMIGA, BOLUWATIFE JULIANAH |
| 145 | OLAKANMI, OLANIKE BUSOLA |
| 146 | SAKARIYAU, KABIRA TITILOPE |
| 147 | ALAGBE, HANNAH OPEYEMI |
| 148 | RABIU, ROBIAT OPEYEMI |
| 149 | FRANCIS, DOLAPO SAMUEL |
| 150 | ADELANI, CLEMENT ADETAYO |
| 151 | OLADAPO, ALIMAT ADENIKE |
| 152 | KAZEEM, YAKUB ALABI |
| 153 | BELLO, OLABISI OLANIKE |
| 154 | AKINLADE, FAITH OPEYEMI |
| 155 | TAIWO, BLESSING DEBORAH |
| 156 | MUSLIUDEEN, HALIMOH MOTUNRAYO |
| 157 | GANIYU, GRACE OLUWAFUNMILAYO |
| 158 | ABDRASAQ, FAISAT EJIDE |
| 159 | LAWAL, ADESEWA RUTH |
| 160 | OYETUNJI, JUBRIL OLAWALE |
| 161 | ADEKOLEOYE, JANET OLUWABUSOLA |
| 162 | OLALERE, TAIWO MAYOWA |
| 163 | ADEWUYI, ROSELINE OLUWAFIKAYO |
| 164 | AWODIJI, ISREAL OLAMIDE |
| 165 | ADEWOLE, MODUPEOLUWA GRACE |
| 166 | BABALOLA, MUBARAK ADEJARE |
| 167 | GBADEBO, ABDULLAHI ADEKOLA |
| 168 | ISMAEEL, ZAINAB TITILOPE |
| 169 | OLADOKUN, KHALID OYINLOLA |
| 170 | DANIEL, RHODA ABOSEDE |
| 171 | ALALADE, PROMISE OMOWUMI |
| 172 | ADELEKE, TEMITAYO CHRISTIANAH |
| 173 | AKINTOLA, BASIT AYOMIDE |
| 174 | ADEWUYI, GLORIOUS OMOLADE |
| 175 | BABATUNDE, DAVID OKIKIOLA |
| 176 | ADEWOYE, MICHEAL OLUWATOBILOBA |
| 177 | AKANDE, PROMISE IFEOLUWA |
| 178 | AZEEZ, OYINDAMOLA DEBORAH |
| 179 | ALABI, GRACE TEMITOPE |
| 180 | EGUNJOBI, EZEKIEL ADEDAMOLA |
| COURSE: BUSINESS EDUCATION (D.E) | |
| S/N | NAME |
| 6 | ISMAIL, AFUSAT AJOKE |
| COURSE: BUSINESS EDUCATION (UTME) | |
| S/N | NAME |
| 181 | MORUF, SALAWAT AYOBAMI |
| 182 | ADEBOYE, MICHEAL OLUWADAMILARE |
| 184 | IBRAHEEM, AISHAT APEKE |
| 185 | RABIU, ROBIAT OPEYEMI |
| 186 | ISIAKA, RIDWAN OPEYEMI |
| 187 | ADEROJU, SELIMOT AWENI |
| 188 | RASAQ, KAFAYAT OLAWUMI |
| 189 | ABDRASAQ, FAISAT EJIDE |
| 190 | MOHAMMED, ZAINAB MOTUNRAYO |
| 191 | BABARINDE, DORCAS DIEKADE |
| 192 | ADEGBOYE, KANYINSOLA DAMILOLA |
| 193 | ADEBAYO, MUJEEB AYINDE |
| 194 | NINIOLA, MUJIDAT BUKOLA |
| 195 | ADEMOLA, JOSHUA OLATUNJI |
| COURSE: PHYSICS (UTME) | |
| S/N | NAME |
| 14 | AKINOLA, AKINTAYO EBENEZER |
| COURSE: INTEGRATED SCIENCE (UTME) | |
| S/N | NAME |
| 12 | HAMZAT, TAIWO ABDULRASHEED |
| 13 | PAUL, LYDIA RUTH |
| 14 | OJO, UTHMAN AYOMIDE |
| 15 | MOSHOOD, PRECIOUS COMFORT |
| COURSE: SOCIAL STUDIES (UTME) | |
| S/N | NAME |
| 52 | ADELABU, ADESEWA ADEDAMOLA |
| COURSE: EDUCATIONAL MANAGEMENT (UTME) | |
| S/N | NAME |
| 41 | BILIAMINU, LATEEFAT OPEYEMI |
| 42 | AKEEM, ISIWAT AYOMIDE |
| 43 | YUSUFF, MUMTAAZ ADEYEMI |
| 44 | OYEYEMI, BOLUWATIFE TIMILEYIN |
| COURSE: POLITICAL SCIENCE (UTME) | |
| S/N | NAME |
| 379 | FATONA, KEHINDE PETER |
| 380 | ALAMU, ISAAC BUKOLA |
| 381 | DAUDA, FAIZAT ALAKE |
| 382 | AKANDE, TAIWO OMOTOYOSI |
| 383 | OLOYEDE, ISREAL ENI-IYI |
| 384 | OLADEJO, AJIBOLA NAOMI |
| 385 | OLAWOYIN, VICTORIA OREOLUWA |
| 386 | BABATUNDE, MUTIYAT ODUNAYO |
| COURSE: ENGLISH EDUCATION (UTME) | |
| S/N | NAME |
| 185 | OLALEKAN, FAVOUR OLAMIDE |
| 186 | ADEBAYO, OLUWATOSIN MARVELOUS |
| 187 | SALAMI, SUKURAT FEYISARA |
| 188 | MORUF SOFIAT AYANFUNKE |
| 189 | OSUNDE, RITA OLUWABUSAYO |
| 190 | OLALEKAN, FAVOUR OLAMIDE |
| 191 | HAMMED, QOYUM SEGUN |
| 192 | OLADITI, NASIRAT BOLANLE |
| 193 | AYANWOLE, DEBORAH IFEOLUWA |
| 194 | DAHUNSI, IFEOLUWA ABIODUN |
| 195 | TITILAYO, FAVOUR OLAJESU |
| COURSE: BIOLOGY (UTME) | |
| S/N | NAME |
| 212 | ODURINDE, ABIGAEL ODUNOLA |
| 213 | OGUNLEKE, INIOLUWA RUTH |
| 214 | JIMOH, KHADIJAT ENIOLA |
| 215 | ADEYEMO, KHADIJAH ANIKE |
| 216 | OLADAPO, FAROOQ AYOMIDE |
| 217 | EDU, SELIMOT WURAOLA |
| COURSE: HISTORY (UTME) | |
| S/N | NAME |
| 47 | ADEBAYO, SEGUN ELIJAH |
| 48 | AFON, ADEMILEKAN ADEWUMI |
| 49 | SALAMI, SHERIF BABATUNDE |
| 50 | AJADI, PROMISE IBRAHIM |
| 51 | ADEGBOYE, GIDEON OLUWASEUN |
| 52 | ADETUNJI, ISREAL PEACE |
| 53 | MURITADA, FATIMOH ADENIKE |
| 54 | AKEREYENI, TOLULOPE ADEYEMI |
| 55 | EWIDOYE, EMMNUEL SOGO |
| 56 | ADEYEMI, OPEYEMI JOSEPH |
| 57 | AZEEZ, NIMOTALAHI OYIN |
| 58 | ASAMU, IFE ADETAYO |
| 59 | MISAMIL, AISHAT MORENIKEJI |
| 60 | AFOLABI, OLUWANIFEMI MARY |
| 61 | AREO, LEAH BOLUWATIFE |
| 62 | OJETUNJI, HANNAH OLUWABUSAYO |
| 63 | ADEGOKE, TEMIDAYO INIOLUWA |
| 64 | AYANLAKUN, CAROLINE IFEOLUWA |
| 65 | OLAWOYIN, VICTORIA OREOLUWA |
| 66 | BALOGUN, KUDROH MOJISOLA |
| 67 | ABDULGANIYU, FATIMOH EJIOLA |
| 68 | OLANIYAN, JUSTINAH EBUNOLUWA |
| 69 | ALADE, SAMUEL VICTOR |
| 70 | OJERINDE, BOLUWATIFE JOSEPH |
| COURSE: GUIDANCE AND COUNSELING (UTME) | |
| S/N | NAME |
| 166 | BOLAJI, NESIHAT OMORILEWA |
| 167 | OLAGBENRO, OLAWALE OLALEKAN |
| 168 | TIJANI, NAHEEMOT AYOKA |
| 169 | ADIGUN, TEMILOLUWA MICHAEL |
| 170 | ADEDEJI, ZAINAB APEKE |
| 171 | ADEBOYE, DAVID OLUWADAMILARE |
| 172 | NURUDEEN, SALAUDEEN ABIODUN |
| 173 | OJO, FERANMI OMOWUMI |
| 174 | QAZIM, MUBARAK ADENIYI |
| 175 | YUSUFF UTHMAN ADIGUN |
| 176 | BABALOLA, DANIEL ALAO |
| 177 | IBRAHIM, AMINAT ADEJUMOKE |
| 178 | SOBOYEDE, AYOMIKUN BOLUWATIFE |
| 179 | AYANDIYA, PAUL OLUWASEUN |
| 180 | OYEBODE, BENJAMIN OLAMIDE |
| 181 | YEKEEN, WARIS AKOLADE |
| 182 | YINUSA, FATHIA TEMILEYI |
| 183 | KAZEEM, QUEEM AISHAT |
| 184 | IBRAHIM, OLUWATIMILEYIN ARAFAT |
| 185 | SAMUEL, IJEOMA ABIGEAL |
| 186 | IGE, SAMEUL OLUWATOFUNMI |
| 187 | ABRAHAM, ABBA ADIEZE |
| 188 | AREO, AYOADE |
| 189 | AZEEZ, FARUOQ AYOMIDE |
| COURSE: CHEMISTRY EDUCATION (UTME) | |
| S/N | NAME |
| 36 | ALABI, AYOMIDE ABIGEAL |
| 37 | JOKOTOYE, OLADUNNI IFADUNMADE |
| 38 | ADEKANBI, AMINAT ADENIKE |
| COURSE: ECONOMICS EDUCATION (UTME) | |
| S/N | NAME |
| 34 | BABATUNDE, DAVID OKIKIOLA |
| COURSE: COMPUTER EDUCATION (UTME) | |
| S/N | NAME |
| 78 | ADEYEYE, MOSHOOD ADEYEMI |
| 79 | OGUNTOYINBO, HABEEB OLANREWAJU |
| 80 | BABAYEMI, TEMITAYO PRECIOUS |
| 81 | SEGBE, OLAOLUWA TIMILEYIN |
| 82 | OBALOWO, LEKAN AYOBAMI |
| 83 | OLADELE, OPEMIPO RAYMOND |
| 84 | BOLATITO, EMMANUEL OLAMIDE |
| 85 | AKINNIYI, TOLUWALOGO JOHN |
| 86 | OLADUNJOYE, OLUWASEYI ADESINA |
| 87 | OLAMOYEGUN, OLAIDE ABRAHAM |
| COURSE: HEALTH EDUCATION (UTME) | |
| S/N | NAME |
| 109 | MUHAMMED, RUKAYAT ROMOKE |
| 110 | BUSARI, SAMAD OPEYEMI |
| 111 | ADEGBOYEGA, FAVOUR ADESADE |
| 112 | AJIBADE, ESTHER PELUMI |
| 113 | OLUWASEGUN, FAITH TITILOPE |
| 114 | ADEKANMBI, BOLUWATIFE SAMUEL |
| 115 | SADIQ, SHURURAT ANIKE |
| 116 | ADENIRAN, JULIANAH OLAOTI |
| 117 | HAMZAT, SOFIYAT MOROMOKE |
| 118 | BUSARI, OPEYEMI SELIMOT |
| 119 | SAKARIYAU,MISTURA ARINOLA |
| 120 | AZIZ, TAWAKALITU ASAKE |
| 121 | AFOLABI, BALIQEES |
| 122 | ABOLARINWA, EZEKIEL AYOMIDE |
| 123 | IJADUNOLA, AISHAT OYENIKE |
| 124 | AMUDA, MORILIAT FOLAKE |
| 125 | OGUNMAKIN, OLAYEMI RACHAEL |
| 126 | YUSUF, ADESHEWA OYENIKE |
| COURSE: HEALTH EDUCATION (D.E) | |
| S/N | NAME |
| 6 | ABDULLATEEF, JEMILAT ADENIKE |
| COURSE: TECHNICAL (UTME) | |
| S/N | NAME |
| 9 | ODEDIRAN, TOLUWANI JOSEPH |
