2022/2023 Admitted List (First Batch)
- On Thursday 26th of January 2023
- By Ganiyu Waheed
|
COURSE: HEALTH EDUCATION (UTME) |
|
| S/N | NAME |
| 1 | AKINGBADE, BOLUWATIFE MARY |
| 2 | AJAYI, FIKAYO ADESEWA |
| 3 | AKINOLA, AISHAT ENIOLA |
| 4 | ADENIRAN, ROSELINE TEMITOPE |
| 5 | FALUJO-TAYO, IBUKUN TIMILEYIN |
| 6 | JIMOH, ROMOKE ROSELINE |
| COURSE: HEALTH EDUCATION (D.E) | |
| S/N | NAME |
| 1 | AKANBI, OLUWABUNMI |
| COURSE: BIOLOGY (UTME) | |
| S/N | NAME |
| 1 | ADEKUNLE, MALEEK ADESHILE |
| 2 | OYELAKIN, ISAAC OYENIYI |
| 3 | OLADIMEJI, TEMITOPE ABOSEDE |
| 4 | IBRAHIM, MARIAM OPEYEMI |
| 5 | AFONJA, ZAINAB ADERONKE |
| 6 | OKEDEKE, ZAINAB OLAMIDE |
| 7 | OLANITE, SEMIRAT OLAYEMISI |
| 8 | MURITALA, AJARAT BIDEMI |
| 9 | ADEKUNLE, ABDULLAHI ADEYINKA |
| 10 | ALIU, SODIQ OLAMILEKAN |
| 11 | YUNUS, AISHAT OMOLOLA |
| 12 | JENRADE, RODIAT KEHINDE |
| 13 | BAMBI, AYODELE ORIYOMI |
| 14 | DAUDA, FAISAT |
| 15 | ADEPOJU, OLUWASEGUN VICTOR |
| COURSE: ENGLISH (UTME) | |
| S/N | NAME |
| 1 | ADESINA, AYOMIDE CALEB |
| 2 | OJEDIRAN, JOY OLUYEMI |
| 3 | AKINPELU, CHRISTIANAH SEUN |
| 4 | MUSTOPHA, ABDULQUDUS ADEKUNLE |
| 5 | OMOSAGBA, TREASURE ESTHER |
| 6 | MOSES, ISREAL SUNDAY |
| 7 | ADENIJI, RACHEAL OPEYEMI |
| 8 | KAMARUDEEN, ZAINAB TITILAYO |
| 9 | ADEOYE, IFAGBENGA ADEDAYO |
| 10 | ABDULQUDRI, QUDUS DIMEJI |
| 11 | BABATUNDE, ESTHER BUSAYO |
| 12 | OBANLA, BLESSING DOLAPO |
| 13 | ADEYEMI, VICTORIA OLUWASEUN |
| 14 | ADERINTO, ADEDOLAPO IKMOT |
| 15 | SANNI-UMAR, FAROOQ OYENIYI |
| 16 | OLAYIWOLA, ABIGEAL JESUGBOTEMI |
| 17 | ADESOKAN, REBECCA FOLAKEMI |
| 18 | ONWU, GRACE PARRICIA |
| 19 | ADENIRAN, PELUMI BLESSING |
| 20 | THOMAS, IMOLEMITAN DIDEOLU |
| 21 | TIJANI, MARZOOK AYOFE |
| 22 | AJIBADE, RACHEAL FERANMI |
| 23 | TAIWO, HANNAH OLUWAPAMILERIN |
| 24 | OLANIPEKUN, ABASS OYEWUMI |
| 25 | SULOLA, JOSEPH ADEMOLA |
| 26 | ADEGOKE, MARIAM OLUWAYEMISI |
| 27 | OLAYINKA, ESTHER ABOSEDE |
| 28 | SALIMON, SEYI EMMANUEL |
| 29 | KOLADE, PEACE ADEDAMOLA |
| 30 | MORAKINYO, ZAINAB ADEOLA |
| 31 | QOSEEM, FARUQ OLAMILEKAN |
| 32 | RICHARDS, OLUWAKEMI AYOMIDE |
| 33 | AKINGBADE, RUTH OLUWAFIKAYOMI |
| 34 | LASISI, JAMIU AYODENI |
| 35 | OLAYIWOLA, FADILAT OLOLADE |
| 36 | AJANI, CHRISTIANAH ADESEWA |
| 37 | ADELAKUN, MARY BLESSING |
| 38 | ADEKUNLE, BELOVED TEMILADE |
| 39 | AKINWANDE, IYANU AYOMIDE |
| 40 | ADELEKE, ABOSEDE HEPHZIBAH |
| 41 | ADELEKE, ABIBAT ABEKE |
| 42 | POPOOLA, BISOLA ALICE |
| 43 | SHADARE, VICTORY ENIOLA |
| 44 | ADEYINKA, IFEOLUWA LYDIA |
| 45 | OSIIA, PRECIUOS TOCHI |
| 46 | OLUGBADE, AKINLOYE DAVIDSON |
| 47 | LASISI, HAFSOH ADUKE |
| 48 | RICHARDS, OMOWONUOLA OLUWANIFEMI |
| 49 | AJITOYE, MERCY OMOBONIKE |
| 50 | OLAYIWOLA, FISAYO OLAMIDE |
| 52 | IBIKUNLE, FEYIKEMI JUMOKE |
| 53 | FATOYE, OYINKANSOLA ESTHER |
| 54 | DAVID, IYANUOLUWA MODUPE |
| 55 | SEKONI, OLABISI RUTH |
| 56 | OMOLAFE, TOLUWANI DANIEL |
| 57 | ADEJARE, MICHEAL OLUWAJUWONLO |
| 58 | SANNI, HAJARAH AJOKE |
| 59 | SABITU, HALIMAT OLASUBOMI |
| 60 | LAWAL, ISMAIL ADEMOLA |
| 61 | JENFA, FAVOUR ABOSEDE |
| 62 | SAHEED, MARYAM OMOTOLANI |
| 63 | OLAWOORE, TAWAKALIT AYOBAMI |
| 64 | OLATUNDE, DORCAS YETUNDE |
| 65 | OKELOLA, AYOMIDE DANIEL |
| 66 | AREMU, MARY OLUWADAMILOLA |
| COURSE: ENGLISH (D.E) | |
| S/N | NAME |
| 1 | MOSHOOD, KARIMOT MOYOSORE |
| 2 | GBADEGESIN, TAIWO ADEYOYIN |
| 3 | OLADOKUN, IDOWU OLUWABUNMI |
| COURSE: POLITICAL SCIENCE (UTME) | |
| S/N | NAME |
| 1 | OYEKUNLE, PAUL DAMILARE |
| 2 | AZEEZ, NADIRAT SALEWA |
| 3 | ADEPOJU, DAVID AJULOOLUWA |
| 4 | OLALEYE, RUTH OLUWAPELUMI |
| 5 | FATOKUN, OLUWAPELUMI CHRISTIANAH |
| 6 | OJEBODE, FAWUMI OJELERE |
| 7 | OJO, MUTIYAT PELUMI |
| 8 | OLAWUWO, ROKIBAT AJIKE |
| 9 | ADEGBENRO, PELUMI SAMUEL |
| 10 | AYEGBOYIN, EMMANUEL AYOOLUWA |
| 11 | ADESOKAN, AISHAT ADEOLA |
| 12 | ABDULGANIYU, AISHAT ABIDEMI |
| 13 | IDOWU, OLUWASEGUN SAMUEL |
| 14 | OYEKANMI, AISHAT OYEBISI |
| 15 | ADESINA, RASHEEDAT AYOMIDE |
| 16 | ADEMOLA, SOLOMON YINMI |
| 17 | OGUNNIYI, JOSHUA KOLAWOLE |
| 18 | AZEEZ, MUJEEB AYOMIDE |
| 19 | SALAUDEEN, HAMIDAT ROMOKE |
| 20 | ADETAYO, ISREAL AYOMIDE |
| 21 | ADERONMU, OMOLADE REBECCA |
| 22 | OLALERE, DANIEL OLUWATUNMISE |
| 23 | ARIYO, SULAIMON TOBILOBA |
| 24 | DELEOJO, MARVELOUS AYOMIDE |
| 25 | MUHAMMED, OLATUNJI MOJEEB |
| 26 | ADAM, ABEEB |
| 27 | OLAMOYEGUN, ODUNOLA BUKOLA |
| 28 | OLADELE, MARIAM OMOLOLA |
| 29 | ADEBAYO, AYOMIDE IREMIDE |
| 30 | ODEWALE, TIMILEHIN EMMANUEL |
| 31 | OLARINDE, ISREAL |
| 32 | BABALOLA, JEREMIAH TOBI |
| 33 | OLAKUNLE, IDOWU ODUNOLA |
| 34 | ADEWALE, IFEOLUWA ESTHER |
| 35 | ALABI, KEHINDE MAYOWA |
| 36 | AKANNI, BENJAMEN INIOLUWA |
| 37 | OLADEJO, PETER FEMI |
| 38 | ONI, JOHN PEACE |
| 39 | OLAMOYEGUN, PELUMI FERANMI |
| 40 | AKINTEYE, GLORIA ODUNAYO |
| 41 | OGUNMODEDE, PHILIP PROGRESS |
| 42 | GBADAMOSI, AYOMIDE ELIZEBETH |
| 43 | LUKMAN, FARUQ OLAMIDE |
| 44 | ALANI, JEREMIAH OPEYEMI |
| 45 | YUSUFF, KHADIJA AYOMIDE |
| 56 | OJEGBOLU, SEGUN ISREAL |
| 57 | ADEKUNLE, PRECIOUS OLUWAPELUMI |
| 58 | ADESOYE, AYOMIDE CALEEB |
| 59 | OLADELE, UTHMAN OLALEKAN |
| 60 | ABDUL HAKEEM UTHMAN BABATUNDE |
| 61 | OLAYINKA, GBENGA EMMANUEL |
| COURSE: BUSINESS EDUCATION (ACCOUNTING) UTME | |
| S/N | NAME |
| 1 | AKANDE, MATTHEW ABAYOMI |
| 2 | AFOLABI, ABDULMALIK DAMILOLA |
| 3 | ADEYI, DEBORAH BISOLA |
| 4 | HAMZAT, ABDULRAHEEM KEHINDE |
| 5 | OLALEYE, SADIAT FOLASADE |
| 6 | TAJUDEEN, FATHIA OMOLARA |
| 7 | OJELABI, BUKOLA OREOLUWA |
| 8 | ALARAPE, FATHIA AYOMIDE |
| 9 | ADEYEMO MODINAT OMOWUMI |
| 10 | ADEYEMO, KEHINDE MAYOWA |
| 11 | OPAJOBI, OPEYEMI |
| 12 | OLUWASEUN, TEMILOLA OLUWAPELUMI |
| 13 | OGUNDEPO, BAYONLE OLARINRE |
| 14 | MICHAEL, JOHN KOLADE |
| 15 | MUFTAU, AWAWU OYINKANSOLA |
| 16 | OLALEKAN, OLAADURA ABDULIAH |
| 17 | ALATISE, BUSIROT OLASEWA |
| 18 | OYENIKU, SHAKIROH ADEOLA |
| 19 | ATOLAGBE, AYOBAMI MARY |
| 20 | KAZEEM, MUBARAQ WALE |
| 21 | AJIBOLA, WALIYAT FOLASHADE |
| 22 | MUSA, BARAKAT ADENIKE |
| 23 | ADEYANJU, AWANAT ADENIKE |
| 24 | OLALERE, ISLAMIAT OPEYEMI |
| 25 | MOJOYINOLA, AMOS OLATUNJI |
| 26 | AKINTOLA, AFISAT TAIWO |
| 27 | OLABIYISI, FAITH |
| 28 | ILESANMI, ANUOLUWAPO KOLADE |
| 29 | ADURAGBEMI, VICTOR SAMUEL |
| 30 | AROWOLO, ROFIAT AJOLAYO |
| 31 | ODILU, GLORIA MERCY |
| 32 | ADEBAYO, HAPPINESS KUNLE |
| 33 | KAREEM, TOHEEB AYINDE |
| 34 | ADEMOLA, HANNAH OLUWATIMILEYIN |
| 35 | SULAIMAN, AMINAT ABIOLA |
| 36 | ADENIRAN, TOBILOBA DANIEL |
| 37 | AZEEZ, HASSAN AYODELE |
| 38 | AMIDU, FATIMO TUNRAYO |
| 39 | OLADEJO, PRECIOUS AYOMIDE |
| 40 | ADEWALE, IBRAHIM AJIBOLA |
| 41 | BADA, CHRISTIANAH OLUWATOFUNMI |
| 42 | ADESINA, GRACE IYINOLUWA |
| 43 | OLAIYA, SAMAD ISHOLA |
| 44 | OLATUNJI, BLESSING TUNRAYO |
| 45 | OLOGUNDE, OPEYEMI OMONIYI |
| 46 | JIMOH, FAWAS TUNDE |
| 47 | OBADOKE, FAISHAT ADEOLA |
| 48 | AKEE, ROIMOT ADEFUNKE |
| 49 | ISMAIL, RAMOTALAHI BOLUWATIFE |
| 50 | WAHAB, RAMOTA DOLAPO |
| 51 | BELLO, SULIAT OYEWUMI |
| 52 | OLASILE, KIKELOMO MORUFAT |
| 53 | ADENIRAN, FATHIA OPEYEMI |
| 54 | OLAOYE, OLAYEMI ESTHER |
| 55 | ADEGBOYE, FAISAT ADEBISI |
| 56 | OGUNDIRAN, DORCAS OLUSEWA |
| 57 | OYEWO, OYEBISI TITILAYO |
| 58 | NAJEEMDEEN, RIDWAN TEMITOPE |
| 59 | GBEMIRO, MATTEW OYEDELE |
| 60 | AKINOLA, BLESSING SOLOMON |
| 61 | ADELAKUN, DAMILOLA ITUNUOLUWA |
| 62 | OLADEPO, MOLOLUWA DORCAS |
| 63 | ADEWOLE, ISAIAH OLUWATOBI |
| 64 | OJENIRAN, EMMANUEL ABIODUN |
| 65 | AREMU, ADEOLA DORCAS |
| 66 | AUGUSTINE, GODWIN IKECHUKWU |
| 67 | SHITTU, BARAKAT AYOMIDE |
| 68 | ADEWOYE, DORCAS OYINDAMOLA |
| 69 | ABDULRAHEEM, SULIAT OLABISI |
| 70 | YAKUBU, SHERIFF AKOREDE |
| 71 | SEKONI, DAMILARE EMMANUEL |
| 72 | ABIODUN, ABIBAT ABOSEDE |
| 73 | FASASI, ROBIAT ABIKE |
| 74 | MUDEEN, FATIMOH OPEYEMI |
| 75 | MAYOWA, KHALISO OPEYEMI |
| 76 | SARAFADEEN, AMIDAT TEMITOPE |
| 77 | ABDULLATEEF, MUJEEBAT DAMILARE |
| 78 | JOHN, JOSEPH OLUWAGBENGA |
| 79 | SALAUDEEN, AMINAT OYEBISI |
| 80 | AKINOLA, MOSES AYOMIDE |
| 81 | OLOJEDE, STEPHEN OLUWASEUN |
| 82 | OLAGOKE, MAYOWA OLAJIDE |
| 83 | BALOGUN, RIDWAN PELUMI |
| COURSE: BUSINESS EDUCATION (ACCOUNTING) D.E | |
| S/N | NAME |
| 1 | AZEEZ, BARAKAT BISOLA |
| 2 | GANIYU, BASHIRAT ADEOLA |
| COURSE: AGRICULTURAL SCIENCE (UTME) | |
| S/N | NAME |
| 1 | MUSBAUDEEN, ROKEEB ADEKUNLE |
| 2 | OLATEJU, FAVOUR OLAYIDE |
| 3 | OYEBAMIJI, JOSHUA ERIOLUWA |
| 4 | ABDULSEMIU, JAMALIDEEN AYINLA |
| 5 | MUDASIRU, TIMOTHY VICTOR |
| 6 | AKINDOLIE, ABRAHAM OPEOLUWA |
| 7 | POPOOLA, ELIJAH AYOBAMI |
| 8 | ALAGBE, TIMILEYIN MOSES |
| 9 | IDOWU, ALICE MODUPEOLA |
| 10 | ADEKOLA, SUNDAY VICTOR |
| 11 | OLADOSU, OLANREWAJU ISAAC |
| 12 | ABDULAFEES, ABDULKABIR OLAMIDE |
| 13 | OGUNSIJI, TAIWO REBECCA |
| 14 | AZEEZ, WALIU OPEYEMI |
| 15 | OJO, FAVOUR IFEOLUWA |
| 16 | IBRAHIM, ABIODUN ONAOPEMIPO |
| 17 | AYANDOKUN, JOHN OLUWADAMILOLA |
| 18 | ABEEGUNRIN, DARE SUNDAY |
| 19 | OGUNTONA, FELICIA ODUNAYO |
| 20 | OLADOSU, AMINAT AJOLAYO |
| 21 | IMRAN, ABDULLAH AKANNI |
| 22 | OKE, BALIQEES EYITOPE |
| 23 | AYOOLA, ABIGEAL OLAYINKA |
| 24 | OJO, RACHEAL OLUWANIFEMI |
| COURSE: AGRICULTURAL SCIENCE (D.E) | |
| S/N | NAME |
| 1 | EBEGBE, DAMILOLA HANNAH |
